Financial Highlights
(Unit : Millionbath)
PERIOD AS OF | Y/E '18 31/12/2018 | Y/E '19 31/12/2019 | Y/E '20 31/12/2020 | Y/E '21 31/12/2021 | Q1 '22 31/3/2022 |
Financial Data | |||||
Assets | 4,249.63 | 4,102.70 | 3,875.56 | 4,332.29 | 4,628.08 |
Liabilities | 1,663.99 | 1,530.75 | 1,188.60 | 1,455.49 | 1,661.95 |
Equity | 2,585.64 | 2,567.48 | 2,684.68 | 2,886.20 | 2,977.34 |
Paid-up Capital | 1,245.28 | 1,245.28 | 1,245.28 | 1,245.28 | 1,245.28 |
Revenue | 1,782.19 | 1,252.83 | 1,793.20 | 2,540.47 | 662.05 |
Net Profit | 96.30 | 21.77 | 115.28 | 251.93 | 89.30 |
EPS (Baht) | 0.08 | 0.02 | 0.09 | 0.20 | 0.07 |
Financial Ratio | |||||
ROA(%) | 3.83 | 1.68 | 4.28 | 8.26 | 8.04 |
ROE(%) | 3.80 | 0.84 | 4.39 | 9.04 | 9.08 |
Net Profit Margin(%) | 5.40 | 1.74 | 6.17 | 9.46 | 13.22 |
Statistics as of | 28/12/2018 | 30/12/2019 | 30/12/2020 | 30/21/2021 | 17/5/2022 |
Last Price(Baht) | 0.87 | 0.83 | 0.83 | 1.7 | 1.96 |
Market Cap. | 1,0833.40 | 1,033.59 | 1,033.59 | 2,116.98 | 2,440.76 |
F/S Period (As of date) | 31/9/2018 | 30/9/2019 | 30/9/2020 | 30/9/2021 | 31/3/2022 |
P/E | 28.44 | 10.64 | 19.95 | 9.67 | 9.36 |
P/BV | 0.43 | 0.40 | 0.39 | 0.75 | 0.82 |
Book Value per share (Baht) | 2.03 | 2.08 | 2.12 | 2.26 | 2.39 |
Dvd. Yield(%) | N/A | 3.61 | N/A | 2.35 | 4.08 |
Remark
• *The latest P/E calculated by earning per share as of 31/12/2021. The value of EPS is 0.20
Remark : Data from SET